| 13.18 Real-Time Quote | -0.13 / -0.98%Today’s Change | 6.85 Today|||52-Week Range 13.73 | +13.52% Year-to-Date |
| This Indicator Shows Trouble for Big Banks May 22 / TheStreet.com | Goldman Exits Stake in ICBC - Analyst Blog May 22 / Zacks.com |
| Tesla Is Just a Winning Stimulus as Fourth U.S. Automaker Emerges May 22 / TheStreet.com | JPMorgan Chase: Dimon Winner May 21 / TheStreet.com |
| Who Wants to Keep "Too Big to Fail" Alive? - Analyst Blog May 22 / Zacks.com | Bernanke's Conundrum Escalates May 21 / TheStreet.com |
| Debt-Ceiling Alarm Bell Tolls - Analyst Blog May 22 / Zacks.com | C&I loans: the good, the bad & the ugly May 21 / FT.com |
| Bank Of America Reaches New 52-Week High (BAC) May 22 / TheStreet.com | Now Is Not the Time to Insult Dimon May 21 / TheStreet.com |
| Previous close | 13.31 |
| Today’s open | 12.93 |
| Day’s range | 12.82 - 13.05 |
| Volume | 51,251,076 |
| Average volume (3 months) | 143,630,705 |
| Market cap | $143.5B |
| Dividend yield | 0.31% |
| Earnings growth (last year) | +2,400.00% |
| Earnings growth (this year) | +264.59% |
| Earnings growth (next 5 years) | +15.00% |
| Revenue growth (last year) | -5.67% |
| P/E ratio | 40.8 |
| Price/Sales | 1.21 |
| Price/Book | 0.66 |
| Today’s change | Today’s % change | |
|---|---|---|
| MTUMitsubishi UFJ Finan... | -0.63 | -9.41% |
| AXPAmerican Express Co | -0.17 | -0.23% |
| USBU.S. Bancorp | -0.28 | -0.79% |
| BCSBarclays PLC | -0.44 | -2.23% |
| Next reporting date | July 22, 2013 |
| EPS forecast (this quarter) | $0.25 |
| Annual revenue (last year) | $103.1B |
| Annual profit (last year) | $4.2B |
| Net profit margin | 4.06% |
Sector Finance |
Industry Major Banks |
President, Chief Executive Officer & Director Brian T. Moynihan |
Co- Chief Operating Officer David C. Darnell, MBA |
Corporate headquarters Charlotte, North Carolina |
