Investing

· By Geoff Colvin
Our easy access to plastic is about to dry up - and with it our ability to fake living the good life. more
· By Paul R. La Monica
Railroads are benefiting from the global commodities boom - and the fact that trains are more fuel-efficient than trucks. more

· By Colin Barr
There's good news on oil, stocks and the dollar. So why is the bond market freaking out again? more
| Company | Price | % Change |
|---|---|---|
| Limited Brands Inc | 20.30 | 12.97% |
| Ual Corp | 11.29 | -8.94% |
| US Airways Group Inc | 6.87 | -8.52% |
| Centex Corporation | 15.07 | 7.18% |
Aug 21 3:56pm ET †
| Index | Last | % Change |
|---|---|---|
| Dow Jones | 11,430.21 | 0.11% |
| Nasdaq | 2,380.38 | -0.36% |
| S&P 500 | 1,277.72 | 0.25% |
| 10yr | 101 12/32 | Yield: 3.83% |
Aug 21 5:16pm ET †
| Company | Price | % Change |
|---|---|---|
| Nvidia Corp | 13.66 | -2.98% |
| Motorola, Inc | 9.97 | 2.98% |
| Sanmina Corp | 2.09 | 2.45% |
| Analog Devices, Inc | 28.60 | -2.36% |
Aug 21 3:58pm ET †




