U.S. stocks recovered from steep declines Thursday to end only modestly lower as investors discounted concerns about the Federal Reserve curtailing its bond buying program. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,697.52 | +0.01% |
|
DAX Germany | 8,364.87 | +0.15% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9667 | +0.3903% | |
| United Kingdom Pound | $1.5102 | +0.0576% | |
| European Euro | $1.2950 | -0.1845% | |
| Japan Yen | ¥101.5750 | -0.4020% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.97 | +0.32% |
| Natural Gas | 4.29 | +1.99% |
| Gold | 1,387.30 | -0.32% |
| Corn | 5.35 | +0.80% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.20% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |