Money-market funds typically report a $1 net asset value per share, but the actual market value of their holdings varies.
Pimco's Bill Gross, manager of the largest fund in the fixed-income universe, has launched a smaller bond ETF. But it may be too late to take advantage of the ETF's early success.
Global value fund, Tweedy Browne, seeks undervalued stocks and invests in them. Right now, their focus is on Europe.
Biggest Funds |
Total Net Assets | 1 day % Change |
|---|---|---|
| PTRAX PIMCO Total Return Admin | $285.2B | -2.06% |
| PTRRX PIMCO Total Return R | $285.2B | -2.09% |
| PTTAX PIMCO Total Return A | $285.2B | -2.07% |
| PTTBX PIMCO Total Return B | $285.2B | -2.13% |
| PTTCX PIMCO Total Return C | $285.2B | -2.13% |
| PTTDX PIMCO Total Return D | $285.2B | -2.06% |
| PTTPX PIMCO Total Return P | $285.2B | -2.05% |
| PTTRX PIMCO Total Return Instl | $285.2B | -2.04% |
| VITSX Vanguard Total Stock Market Id... | $255.2B | -1.60% |
| VTSAX Vanguard Total Stock Mkt Idx A... | $255.2B | -1.62% |
Gainers & Losers |
Price | 1 day % Change |
|---|---|---|
| UKPSX ProFunds UltraShort Japan Svc | 8.52 | +35.89% |
| UKPIX ProFunds UltraShort Japan Inv | 8.83 | +35.85% |
| UFPIX ProFunds UltraShort Latin America I... | 16.24 | +25.41% |
| UFPSX ProFunds UltraShort Latin America S... | 15.37 | +25.26% |
| RYWYX Rydex Inverse Emerging Mkts 2X Stra... | 22.13 | +20.27% |
| UJPSX ProFunds UltraJapan Svc | 10.47 | -32.01% |
| UJPIX ProFunds UltraJapan Inv | 11.55 | -31.98% |
| UBPSX ProFunds UltraLatin America Svc | 7.02 | -21.65% |
| UBPIX ProFunds UltraLatin America Inv | 7.13 | -21.56% |
| DXZLX Direxion Mthly Latin America Bull 2... | 30.33 | -20.81% |
Fund Categories |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
There are thousands of mutual funds to choose from. Get Money Magazine's picks in all major categories.
Learn which types of funds are out there, and how to choose the right one for your needs. Plus: When to dump a loser.