Market Highlights 4:01:00 PM ET 08/21/2008 © BigCharts
101 13/32
-8/32
Yield: 3.06%
101 12/32
-9/32
Yield: 3.83%
100 18/32
-11/32
Yield: 4.46%
Currencies
| Currency | U.S. Dollar to Foreign Currency ($1= ) | Foreign Currency to U.S. Dollars | Change in U.S. Dollars | | | Euro | 0.6715 | 1.4893 | -0.0071 | Euro vs. U.S. Dollar  1.4893 Bid: 1.4897 Ask: 1.4896 Day High: 1.4751 Day Low: |
| Japanese Yen | 108.5300 | 0.0092 | -1.3200 | U.S. Dollar vs. Japanese Yen  108.5300 Bid: 108.5600 Ask: 109.6900 Day High: 108.1100 Day Low: |
| British Pound | 0.5327 | 1.8773 | -0.0047 | British Pound vs. U.S. Dollar  1.8773 Bid: 1.8778 Ask: 1.8783 Day High: 1.8628 Day Low: |
| Canadian Dollar | 1.0435 | 0.9583 | -0.0166 | U.S. Dollar vs. Canadian Dollar  1.0435 Bid: 1.0441 Ask: 1.0595 Day High: 1.0432 Day Low: |
| Swiss Franc | 1.0866 | 0.9203 | -0.0121 | U.S. Dollar vs. Swiss Franc  1.0866 Bid: 1.0869 Ask: 1.0980 Day High: 1.0840 Day Low: |
| Czech Koruna | 16.2810 | 0.0614 | -0.2270 | U.S. Dollar vs. Czech Koruna  16.2810 Bid: 16.3810 Ask: 16.5330 Day High: 16.2680 Day Low: |
| Danish Krone | 5.0071 | 0.1997 | -0.0503 | U.S. Dollar vs. Danish Krone  5.0071 Bid: 5.0101 Ask: 5.0558 Day High: 5.0050 Day Low: |
| Hong Kong Dollar | 7.8057 | 0.1281 | -0.0045 | U.S. Dollar vs. Hong Kong Dollar  7.8057 Bid: 7.8067 Ask: 7.8090 Day High: 7.8054 Day Low: |
| Mexican Peso | 10.0924 | 0.0991 | -0.0426 | U.S. Dollar vs. Mexican Peso  10.0924 Bid: 10.0949 Ask: 10.1468 Day High: 10.0856 Day Low: |
| Norwegian Krone | 5.3230 | 0.1879 | -0.0667 | U.S. Dollar vs. Norwegian Krone  5.3230 Bid: 5.3280 Ask: 5.3918 Day High: 5.3181 Day Low: |
| Swedish Krona | 6.2810 | 0.1592 | -0.0822 | U.S. Dollar vs. Swedish Krona  6.2810 Bid: 6.2880 Ask: 6.3610 Day High: 6.2800 Day Low: |
| Singapore Dollar | 1.4043 | 0.7121 | -0.0081 | U.S. Dollar vs. Singapore Dollar  1.4043 Bid: 1.4051 Ask: 1.4170 Day High: 1.4042 Day Low: |
| Brazilian Real | 1.6105 | 0.6209 | -0.0100 | U.S. Dollar vs. Brazilian Real  1.6105 Bid: 1.6115 Ask: 1.6255 Day High: 1.6085 Day Low: |
| South African Rand | 7.6457 | 0.1308 | -0.1068 | U.S. Dollar vs. South African Rand  7.6457 Bid: 7.6707 Ask: 7.7697 Day High: 7.6300 Day Low: |
| Israeli Shekel | 3.4818 | 0.2872 | -0.0857 | U.S. Dollar vs. Israeli Shekel  3.4818 Bid: 3.5018 Ask: 3.5740 Day High: 3.4773 Day Low: |
| Australian Dollar | 1.1373 | 0.8793 | -0.0086 | Australian Dollar vs. U.S. Dollar  0.8793 Bid: 0.8799 Ask: 0.8798 Day High: 0.8648 Day Low: |
| New Zealand Dollar | 1.3881 | 0.7204 | -0.0146 | New Zealand Dollar vs. U.S. Dollar  0.7204 Bid: 0.7209 Ask: 0.7209 Day High: 0.7099 Day Low: |
4:02 PM ET 08/21/2008
Currency News
12:00pm: U.S. currency stumbles as major institutions are said to face further billions in losses. More